Seasonally adjusted changes from preceding month | Un- adjusted 12-mos. ended Jul. 2023 | |||||||
---|---|---|---|---|---|---|---|---|
Jan. 2023 | Feb. 2023 | Mar. 2023 | Apr. 2023 | May 2023 | Jun. 2023 | Jul. 2023 | ||
All items | 0.5 | 0.4 | 0.1 | 0.4 | 0.1 | 0.2 | 0.2 | 3.2 |
Food | 0.5 | 0.4 | 0.0 | 0.0 | 0.2 | 0.1 | 0.2 | 4.9 |
Food at home | 0.4 | 0.3 | -0.3 | -0.2 | 0.1 | 0.0 | 0.3 | 3.6 |
Food away from home(1) | 0.6 | 0.6 | 0.6 | 0.4 | 0.5 | 0.4 | 0.2 | 7.1 |
Energy | 2.0 | -0.6 | -3.5 | 0.6 | -3.6 | 0.6 | 0.1 | -12.5 |
Energy commodities | 1.9 | 0.5 | -4.6 | 2.7 | -5.6 | 0.8 | 0.3 | -20.3 |
Gasoline (all types) | 2.4 | 1.0 | -4.6 | 3.0 | -5.6 | 1.0 | 0.2 | -19.9 |
Fuel oil(1) | -1.2 | -7.9 | -4.0 | -4.5 | -7.7 | -0.4 | 3.0 | -26.5 |
Energy services | 2.1 | -1.7 | -2.3 | -1.7 | -1.4 | 0.4 | -0.1 | -1.1 |
Electricity | 0.5 | 0.5 | -0.7 | -0.7 | -1.0 | 0.9 | -0.7 | 3.0 |
Utility (piped) gas service | 6.7 | -8.0 | -7.1 | -4.9 | -2.6 | -1.7 | 2.0 | -13.7 |
All items less food and energy | 0.4 | 0.5 | 0.4 | 0.4 | 0.4 | 0.2 | 0.2 | 4.7 |
Commodities less food and energy commodities | 0.1 | 0.0 | 0.2 | 0.6 | 0.6 | -0.1 | -0.3 | 0.8 |
New vehicles | 0.2 | 0.2 | 0.4 | -0.2 | -0.1 | 0.0 | -0.1 | 3.5 |
Used cars and trucks | -1.9 | -2.8 | -0.9 | 4.4 | 4.4 | -0.5 | -1.3 | -5.6 |
Apparel | 0.8 | 0.8 | 0.3 | 0.3 | 0.3 | 0.3 | 0.0 | 3.2 |
Medical care commodities(1) | 1.1 | 0.1 | 0.6 | 0.5 | 0.6 | 0.2 | 0.5 | 4.1 |
Services less energy services | 0.5 | 0.6 | 0.4 | 0.4 | 0.4 | 0.3 | 0.4 | 6.1 |
Shelter | 0.7 | 0.8 | 0.6 | 0.4 | 0.6 | 0.4 | 0.4 | 7.7 |
Transportation services | 0.9 | 1.1 | 1.4 | -0.2 | 0.8 | 0.1 | 0.3 | 9.0 |
Medical care services | -0.7 | -0.7 | -0.5 | -0.1 | -0.1 | 0.0 | -0.4 | -1.5 |
Brian Twomey