MPC Futures | ||||||||
---|---|---|---|---|---|---|---|---|
MPCX1 | MPCZ1 | MPCG2 | MPCH2 | MPCK2 | MPCM2 | MPCQ2 | MPCU2 | MPCX2 |
99.798 | 99.905 | 99.723 | 99.650 | 99.475 | 99.343 | 99.173 | 99.148 | 99.045 |
Meeting Probabilities | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meeting Date | 0.10 | 0.20 | 0.30 | 0.40 | 0.50 | 0.60 | 0.70 | 0.80 | 0.90 | 1.00 | 1.10 | 1.20 | 1.30 | 1.40 | 1.50 | 1.60 | 1.70 |
12/16/2021 | 100.0 % | 0.0 % | 0.0 % | ||||||||||||||
2/3/2022 | 0.0 % | 17.5 % | 82.5 % | 0.0 % | 0.0 % | ||||||||||||
3/17/2022 | 0.0 % | 4.8 % | 35.4 % | 59.8 % | 0.0 % | 0.0 % | 0.0 % | ||||||||||
5/5/2022 | 0.0 % | 0.0 % | 1.2 % | 12.5 % | 41.5 % | 44.9 % | 0.0 % | 0.0 % | 0.0 % | ||||||||
6/16/2022 | 0.0 % | 0.0 % | 0.0 % | 0.8 % | 8.8 % | 32.0 % | 43.8 % | 14.6 % | 0.0 % | 0.0 % | 0.0 % | ||||||
8/4/2022 | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.2 % | 3.2 % | 15.8 % | 35.6 % | 35.0 % | 10.2 % | 0.0 % | 0.0 % | 0.0 % | ||||
9/15/2022 | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.2 % | 2.5 % | 12.6 % | 30.6 % | 35.1 % | 16.4 % | 2.6 % | 0.0 % | 0.0 % | 0.0 % | 0.0 % | ||
11/3/2022 | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.2 % | 2.4 % | 12.4 % | 30.2 % | 35.0 % | 16.9 % | 2.9 % | 0.1 % | 0.0 % | 0.0 % | 0.0 % | 0.0 % |
Brian Twomey