Month | IMPORTS | EXPORTS | ||||
---|---|---|---|---|---|---|
All imports | Fuel imports | Nonfuel imports | All exports | Agri- cultural exports | Non- agricultural exports | |
2022 | ||||||
July | -1.4 | -6.9 | -0.5 | -3.7 | -3.2 | -3.8 |
August | -1.2 | -8.6 | -0.2 | -1.4 | -0.5 | -1.4 |
September | -1.0 | -6.3 | -0.3 | -0.9 | -0.8 | -0.9 |
October | -0.3 | -2.2 | -0.1 | -0.5 | -0.6 | -0.5 |
November | -0.8 | -3.9 | -0.3 | -0.4 | 2.8 | -0.9 |
December | 0.1 | -2.3 | 0.4 | -3.0 | -2.4 | -3.1 |
2023 | ||||||
January | -0.4 | -4.8 | 0.2 | 0.2 | -0.8 | 0.3 |
February | -0.2 | -5.6 | 0.4 | 0.4 | 0.8 | 0.3 |
March | -0.8 | -4.4 | -0.5 | -0.4 | -1.8 | -0.2 |
April | 0.3 | 4.6 | -0.1 | -0.1 | 0.4 | -0.1 |
May | -0.4 | (R)-5.0 | 0.0 | (R)-2.1 | (R)-2.3 | (R)-2.0 |
June | (R)-0.1 | (R)1.9 | (R)-0.3 | (R)-0.7 | (R)-1.5 | (R)-0.6 |
July | 0.4 | 3.6 | 0.0 | 0.7 | 0.9 | 0.6 |
July 2021 to 2022 | 8.8 | 56.6 | 4.1 | 12.9 | 13.6 | 12.9 |
July 2022 to 2023 | -4.4 | -29.0 | -0.9 | -7.9 | -5.8 | -8.2 |
Footnotes (r) Revised |
Brian Twomey