Month | Total final demand | Final demand less foods, energy, and trade | Final demand goods | Final demand services | Change in final demand from 12 months ago (unadj.) | Change in final demand less foods, energy, and trade from 12 mo. ago (unadj.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Foods | Energy | Less foods and energy | Total | Trade | Transportation and warehousing | Other | |||||
2022 | ||||||||||||
July | -0.3 | 0.2 | -1.6 | 1.3 | -8.3 | 0.2 | 0.3 | 0.8 | -0.3 | 0.1 | 9.7 | 5.8 |
Aug. | 0.0 | 0.2 | -0.8 | -0.2 | -4.4 | 0.2 | 0.5 | 1.0 | -1.1 | 0.4 | 8.7 | 5.6 |
Sept. | 0.3 | 0.3 | 0.5 | 1.5 | 1.0 | 0.0 | 0.2 | -0.3 | -0.2 | 0.5 | 8.5 | 5.6 |
Oct. | 0.3 | 0.2 | 0.4 | 0.7 | 1.5 | 0.0 | 0.2 | 0.2 | 0.0 | 0.2 | 8.2 | 5.5 |
Nov. | 0.4 | 0.4 | 0.3 | 3.3 | -2.3 | 0.3 | 0.4 | 0.5 | -0.4 | 0.5 | 7.4 | 4.9 |
Dec. | -0.3 | 0.2 | -1.4 | -0.9 | -6.3 | 0.1 | 0.2 | 0.3 | 0.0 | 0.2 | 6.4 | 4.7 |
2023 | ||||||||||||
Jan. | 0.4 | 0.5 | 1.3 | -1.3 | 5.4 | 0.6 | 0.0 | -0.8 | -0.5 | 0.5 | 5.7 | 4.4 |
Feb. | 0.0 | 0.3 | -0.4 | -2.3 | -0.8 | 0.3 | 0.2 | -0.2 | -0.8 | 0.4 | 4.7 | 4.5 |
Mar.(1) | -0.4 | 0.1 | -1.1 | 0.2 | -6.1 | 0.2 | -0.1 | -0.6 | -0.7 | 0.2 | 2.7 | 3.7 |
Apr.(1) | 0.2 | 0.1 | 0.1 | -0.4 | 0.7 | 0.1 | 0.2 | 0.4 | -2.4 | 0.5 | 2.2 | 3.3 |
May(1) | -0.3 | 0.0 | -1.5 | -1.0 | -6.9 | 0.1 | 0.2 | 0.9 | -0.4 | 0.0 | 1.1 | 2.9 |
June(1) | 0.0 | 0.1 | 0.0 | -0.2 | 0.7 | -0.2 | -0.1 | -0.8 | 0.0 | 0.3 | 0.2 | 2.7 |
July | 0.3 | 0.2 | 0.1 | 0.5 | 0.0 | 0.0 | 0.5 | 0.7 | 0.5 | 0.3 | 0.8 | 2.7 |
Brian Twomey