EUR/USD and Cross Pairs: Most Important

 

EUR/AUD. 1.4691 and 1.4770 Vs 1.4954 and 1.5034.

EUR/NOK. 9.3359 and 9.3885 Vs 9.5031 and 9.5536.

EUR/CHF 1.0782 and 1.0839 Vs 1.0974 and 1.1033.

EUR/GBP. 0.8333 and 0.8378 Vs 0.8482 and 0.8527

EUR/JPY. 122.30 and 123.72 Vs 124.50 and 125.17

EUR/CAD. 1.4774 and 1.4853 Vs 1.5038 and 1.5119.

EUR/NZD. 1.5662 and 1.5747 Vs 1.5942 and 1.6027

EUR/INR. 69.57 and 70.29 Vs 70.81 and 71.19

Plenty more EUR Pairs for interested. ZAR, MXN, SEK, PLN, MYR and More

 

Brian Twomey, Trade Service Open for interested, brian @btwomey.com

Leave a Reply

Fill in your details below or click an icon to log in:

You are commenting using your WordPress.com account.Log Out / Change )

You are commenting using your Facebook account.Log Out / Change )

Connecting to %s