Below is a horrible example of Producer Prices and GBP Effective Exchange rate index. The Effective exchange rate index is also called the trade weight index. The ONS only shows Imports and lacks the total information to Producer Prices to the full analysis to Imports and Exports.
The BOJ easily shows such a better depiction to the Full import and export sides to Producer Prices. And the BOJ by showing the full boat allows for accurate forecasts. For what the BOJ shows, its impossible to forecast wrong.
To show the full Import and export sides is an indication to the current level of the exchange rate as to high or to low. The BOJ’s Producer prices as well as imports and exports is doing just fine to the level of USD/JPY. This informs no dramatic moves nor intervention.
No difference between BOJ PPI and the UK except the numbers are different. Both PPI indies dropped dramatically since 2022. No difference to one world economics.
mported materials and fuels purchased (GD74) | Sterling effective exchange rate – month average (BK67) | |||||||
---|---|---|---|---|---|---|---|---|
PPI Index (2015=100) | Monthly rate | Annual rate | Change in the annual rate (percentage points) | Sterling Index (Jan 2005=100) | Monthly rate | Annual rate | ||
2022 | June | 143.5 | 2.3 | 21.1 | 2.4 | 79.3 | -0.8 | -3.3 |
July | 143.0 | -0.3 | 19.6 | -1.5 | 78.9 | -0.5 | -3.5 | |
Aug | 143.8 | 0.5 | 20.8 | 1.2 | 79.1 | 0.3 | -3.4 | |
Sept | 149.8 | 4.2 | 24.4 | 3.6 | 76.3 | -3.5 | -6.4 | |
Oct | 150.7 | 0.6 | 24.4 | 0.0 | 77.0 | 0.9 | -6.1 | |
Nov | 147.1 | -2.4 | 19.8 | -4.6 | 78.1 | 1.4 | -4.2 | |
Dec | 144.1 | -2.1 | 16.7 | -3.1 | 79.0 | 1.2 | -2.9 | |
2023 | Jan | 145.5 | 1.0 | 17.3 | 0.6 | 78.3 | -0.9 | -5.3 |
Feb | 146.1 | 0.4 | 14.8 | -2.5 | 77.8 | -0.6 | -5.8 | |
Mar | 145.3 | -0.5 | 8.6 | -6.2 | 78.3 | 0.6 | -4.3 | |
Apr | 143.9 | -1.0 | 5.4 | -3.2 | 79.3 | 1.3 | -2.3 | |
May | 142.4 | -1.0 | 1.6 | -3.8 | 80.1 | 1.0 | 0.3 | |
June | 140.7 | -1.2 | -1.9 | -3.5 | 81.7 | 2.0 | 3.0 |
Brian Twomey